RDP Series

Operating pressure 16 / 14 bar
MODEL Air flow Operating pressure Power supply Dimensions Air connections Condensate drain Refrigerant CODE
Nm³/h scfm bar f/V/Hz W [mm] L [mm] H [mm]
RDP 20 20 11,76 16 1/230/50 358 455 604 G 3/8’’ BSP-F EMD R 134a 2057023
RDP 35 35 20,59 16 1/230/50 358 455 604 G 3/8’’ BSP-F EMD R 134a 2057024
RDP 50 50 29,41 16 1/230/50 358 455 604 G 3/4’’ BSP-F EMD R 134a 2057025
RDP 75 75 44,12 16 1/230/50 358 455 604 G 3/4’’ BSP-F EMD R 134a 2057026
RDP 100 100 58,82 16 1/230/50 358 455 604 G 3/4’’ BSP-F EMD R 134a 2057027
RDP 140 140 82,35 16 1/230/50 486 580 904 G 1’’ BSP-F EMD R 134a 2057028
RDP 180 180 105,88 16 1/230/50 486 580 904 G 1’’ BSP-F EMD R 134a 2057029
RDP 235 235 138,24 16 1/230/50 486 580 904 G 1’’ BSP-F EMD R 134a 2057030
RDP 300 300 176,47 16 1/230/50 486 580 904 G 1 1/2’’ BSP-F EMD R 134a 2057031
RDP 380 380 223,53 16 1/230/50 596 735 1,104 G 1 1/2’’ BSP-F EMD R 134a 2057032
RDP 480 480 282,35 16 1/230/50 596 735 1,104 G 1 1/2’’ BSP-F EMD R 134a 2057033
RDP 600 600 352,94 16 1/230/50 718 697 1,405 G 2’’ BSP-F EMD R 134a 2057034
RDP 750 750 441,18 16 3/400/50 596 735 1,104 G 2’’ BSP-F EMD R 134a 2057035
RDP 950 950 558,82 16 3/400/50 718 697 1,405 G 2’’ BSP-F EMD R 134a 2057036
RDP 1150 1150 676,47 16 3/400/50 823 837 1,426 G 2 1/2’’ BSP-F EMD R 134a 2057037
RDP 1300 1300 764,71 16 3/400/50 823 837 1,426 G 2 1/2’’ BSP-F EMD R 134a 2057038
RDP 1500 1500 882,35 16 3/400/50 900 1,100 1,500 G 2 1/2’’ BSP-F EMD R 134a 2057039
RDP 1900 1900 1.117,65 16 3/400/50 900 1,100 1,500 DN80 EMD R 134a 2057040
RDP 2600 2600 1.529,41 14 3/400/50 1,200 1,250 1,750 DN100 EMD R 134a 2057041
RDP 3400 3400 2.000,00 14 3/400/50 1,200 1,250 1,750 DN100 EMD R 134a 2057042
RDP 4400 4400 2.588,24 14 3/400/50 1,200 1,250 1,750 DN125 EMD R 134a 2057043
RDP 5400 5400 3.176,47 14 3/400/50 1,350 1,800 1,850 DN125 EMD R 134a 2057044
RDP 6600 6600 3.882,35 14 3/400/50 1,350 1,800 1,850 DN150 EMD R 134a 2057045
RDP 7200 7200 4.235,29 14 3/400/50 1,350 1,800 1,850 DN150 EMD R 134a 2057046
RDP 8800 8800 5.176,47 14 3/400/50 1,350 1,800 1,850 DN200 EMD R 134a 2057047
RDP 10800 10800 6.352,94 14 3/400/50 1,600 2,300 2,500 DN200 EMD R 134a 2057048
RDP 13200 13200 7.764,71 14 3/400/50 1,600 2,300 2,500 DN200 PN16 EMD R 134a 2057049

“Data refer to the following nominal condition: Ambient temperature of 25 °C, with inlet air at 7 barg and 35 °C and 3 °C pressure Dew Point (-20,5 °C atmospheric pressure Dew Point).
Max. working condition: Ambient temperature 45 °C, inlet air temperature 55 °C and inlet air pressure 16 barg (RDP 20-1900), 14 barg (RDP 2600-13200).
REMARK:
– Filters are not included.”

Due to constant engineering improvements data is subject to change